Compact
These collections are only available as Make-to-Order in the following items.
Please CONTACT US for information about price/quantity available/lead time to order.
FORMICA® COMPACT™ STRUCTURAL LAMINATE
AVAILABLE IN SOLID COLORS, PATTERNS AND WOODGRAINS IN THE FOLLOWING SIZES AND FINISHES.
FINISH | SIZE |
-00* | Natural 4'x 8'; 5'x 8', 10', 12' |
-42 | Crystal 4'x 8'; 5'x 8', 10', 12' |
-58 | Matte 4'x 8'; 5'x 8', 10', 12' |
TYPICAL THICKNESS | GRADE | FIRE-RATED GRADE |
.125" (3.18 mm) | S2 | n/a |
.250" (6.4 mm) | P7 | FM |
.311 (7.94 mm) | P9 | FL |
.374" (9.5 mm) | S8 | FK |
.500" (12.7 mm) | S6 | F1 |
.625" (15.9 mm) | P8 | n/a |
.750" (19.0 mm) | S7 | F5 |
1.0" (25.4 mm) | R3 | F8 |
*Backers may be ordered in any of the above grades. Use 995 as the color code with -00 finish.
Compact thickness tolerance is approximately ± 5% of the nominal thickness of 2-sided laminate.
FIRE-RATED LAMINATE
GRADE | FINISH | SIZE |
32* | -58 Matte | 4'x 8', 10'; 5'x 12' |
50* | -58 Matte | 4'x 8', 10'; 5'x 12' |
87(backing sheet) | -00 Natural | 4'x 8', 10'; 5'x 12' |
89(backing sheet) | -00 Natural | 4'x 8', 10'; 5'x 12' |
Matte finish is available in ALL Solid Colors, Patterns and Woodgrains.
*Grade 32 and 50 are also available in -42, -43, -46, -NT, -RD finish provided the color/size requested is offered in that finish. Minimums may apply.